Lifting and rotating device HDV RN / RF
load capacity: up to 950 kg
- motor-driven, 360° turntable with threaded holes for attachment of individual workpiece adapters
- mobile application
- intrinsically save spindle-system
Working beneath the lifted load is legitimate - according to European machine guideline
2006/42/EG with declaration of conformity and
CE-Sign.
Universal turntable with 4 threaded holes for attachment of individual workpiece adapters.
Lifting and rotating device HDV RF 010-02 - Mobile
| HDV RG MONO Mobile - Type HDV MM10-020A1 | |||
|---|---|---|---|
| load capacity max. | F | [kg] | 950 |
| load application point | LS | [mm] | 250 |
| torque | M | [Nm] | 2.000 |
| lifting speed* | [mm/min.] | 500* | |
| rotating speed | [U/min.] | 0,5 | |
| turntable Ø | [mm] | 860 | |
| effective stroke | NH | [mm] | 1.370 |
| stroke start | HA | [mm] | 600 |
| total height | GH | [mm] | 2.648 |
| total length | GL | [mm] | 1.462 |
| total width | GB | [mm] | 1.130 |
| inner chassis width | FB | [mm] | 960 |
| chassis distance | BP-1 BP-2 | [mm] | 595 155 |
| *Options | |
|---|---|
| lifting speed [mm/min.] | |
| STANDARD | 500 |
| *option | 1.000 |
Lifting and rotating device HDV RN 010-020 - Stationary
| HDV RG MONO Stationary - Type HDV MS10-020A1 | |||
|---|---|---|---|
| load capacity max. | F | [kg] | 950 |
| load application point | LS | [mm] | 500 |
| torque | M | [Nm] | 2.000 |
| lifting speed* | [mm/min.] | 500* | |
| rotating speed | [U/min.] | 0,5 | |
| turntable Ø | [mm] | 860 | |
| effective stroke | NH | [mm] | 1.400 |
| stroke start | HA | [mm] | 600 |
| total height | GH | [mm] | 2.695 |
| total length | GL | [mm] | 840 |
| total width | GB | [mm] | 1.001 |
| base plate length | BP-L | [mm] | 600 |
| base plate width | BP-B | [mm] | 700 |
| *Options | |
|---|---|
| lifting speed [mm/min.] | |
| STANDARD | 500 |
| *option | 1.000 |