Lifting and rotating device type HDV MONO
load capacity: up to 10.000 kg
- ± 1,5 mm lifting tolerance / ± 1° rotating tolerance
- SPS control / programmable positions
- mobile or stationary application
- intrinsically save spindle-system
Working beneath the lifted load is legitimate - according to European machine guideline
2006/42/EG with declaration of conformity and
CE-Sign.
Universal turntable with 10 threaded holes for attachment of individual workpiece adapters.
Lifting and rotating device type HDV MONO - Examples
Lifting and rotating device type HDV MONO - technical details
| Typ - HDVM | 015-025 | 025-050 | 040-050 | 050-100 | 060-100 | 075-150 | 100-150 | ||
|---|---|---|---|---|---|---|---|---|---|
| load capacity | F | [kg] | 1.500 | 2.500 | 4.000 | 5.000 | 6.000 | 7.500 | 10.000 |
| load centre of gravity in front of turntable | LS | [mm] | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| torque max. | M | [Nm] | 2.500 | 5.000 | 5.000 | 10.000 | 10.000 | 15.000 | 15.000 |
| lifting speed | [mm/min.] | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| rotating speed | [U/min.] | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | |
| turntable Ø | [mm] | 860 | 860 | 860 | 1.000 | 1.000 | 1.150 | 1.150 | |
| effective stroke | NH | [mm] | 1.400* | 1.400* | 1.400* | 1.400* | 1.400* | 1.700* | 1.700* |
| stroke start | HA | [mm] | 600 | 600 | 600 | 600 | 600 | 800 | 800 |
| total height | GH | [mm] | 2.680 | 2.750 | 2.750 | 2.750 | 2.750 | 3.430 | 3.430 |
| total length | GL | [mm] | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
| total width | GB | [mm] | 1.200 | 1.400 | 1.400 | 1.540 | 1.540 | 1.620 | 1.620 |
Lifting and rotating device type HDV MONO with support arm
Optional accessory for our lifting and rotating device type HDV MONO.
With this support arm, workpieces are rotatable in a additional rotation axis. 
Weight of workpiece: max. 1.500 kg
- motor driven, 360° turntable with T-nuts
Lifting and rotating device - example A58918
Lifting and rotating device - example A58918
Lifting and rotating device - example A31251
Lifting and rotating device - example A39182
Lifting and rotating device - example A38944
Lifting and rotating device - example A24811
Lifting and rotating device - example A26795
Lifting and rotating device - example A51144